<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lung Cancer Info &#187; cancer</title>
	<atom:link href="http://lung-cancer-info.info/blog/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://lung-cancer-info.info/blog</link>
	<description>Sharing information about lung cancer.</description>
	<lastBuildDate>Thu, 03 Dec 2009 04:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lung Cancer Support</title>
		<link>http://lung-cancer-info.info/blog/lung-cancer-support/</link>
		<comments>http://lung-cancer-info.info/blog/lung-cancer-support/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:45:53 +0000</pubDate>
		<dc:creator>gkideas</dc:creator>
				<category><![CDATA[Lung Cancer Info]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung cancer support boards]]></category>
		<category><![CDATA[lung cancer support bracelets]]></category>
		<category><![CDATA[lung cancer support color]]></category>
		<category><![CDATA[lung cancer support community]]></category>
		<category><![CDATA[lung cancer support for families]]></category>
		<category><![CDATA[lung cancer support groups]]></category>
		<category><![CDATA[lung cancer support groups online]]></category>
		<category><![CDATA[lung cancer support online]]></category>
		<category><![CDATA[lung cancer support organizations]]></category>
		<category><![CDATA[lung cancer support ribbons]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://lung-cancer-info.info/blog/lung-cancer-support/</guid>
		<description><![CDATA[Are there cancer support groups online or in a place I can talk to people who deal with a sick family member? My mom has cancer lung and brain. I have no family, but she, my grandparents and my aunt. I talk to people who are thinking the same way. The nurse just told me [...]]]></description>
		<wfw:commentRss>http://lung-cancer-info.info/blog/lung-cancer-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Rate</title>
		<link>http://lung-cancer-info.info/blog/lung-cancer-rate/</link>
		<comments>http://lung-cancer-info.info/blog/lung-cancer-rate/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:59:45 +0000</pubDate>
		<dc:creator>gkideas</dc:creator>
				<category><![CDATA[Lung Cancer Info]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung cancer rates]]></category>
		<category><![CDATA[lung cancer rates by age]]></category>
		<category><![CDATA[lung cancer rates by country]]></category>
		<category><![CDATA[lung cancer rates by state]]></category>
		<category><![CDATA[lung cancer rates in france]]></category>
		<category><![CDATA[lung cancer rates in italy]]></category>
		<category><![CDATA[lung cancer rates in non smokers]]></category>
		<category><![CDATA[lung cancer rates in smokers]]></category>
		<category><![CDATA[lung cancer rates smokers]]></category>
		<category><![CDATA[lung cancer rates worldwide]]></category>
		<category><![CDATA[of]]></category>

		<guid isPermaLink="false">http://lung-cancer-info.info/blog/lung-cancer-rate/</guid>
		<description><![CDATA[In 2004 the United Kingdom alone there were 153, 397 deaths caused by the tumor alone. Each year about 38,000 bags of lung scourge are diagnosed in the population UK lonesome.The all in the UK around that time was estimated at 60.2 million people. A closer look will reveal the current limit of the disease [...]]]></description>
		<wfw:commentRss>http://lung-cancer-info.info/blog/lung-cancer-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Info</title>
		<link>http://lung-cancer-info.info/blog/lung-cancer-info/</link>
		<comments>http://lung-cancer-info.info/blog/lung-cancer-info/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 07:00:59 +0000</pubDate>
		<dc:creator>gkideas</dc:creator>
				<category><![CDATA[Lung Cancer Info]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lung cancer information]]></category>
		<category><![CDATA[lung cancer information for kids]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://lung-cancer-info.info/blog/lung-cancer-info/</guid>
		<description><![CDATA[Since the days of mining, employed in mining sites particularly those with asbestos at some time suffered from a form of cancer that often is known as mesothelioma. Mesothelioma Lung cancer is a type of cancer affect people by prolonged exposure to asbestos dust, fiber, etc.. This form of cancer has an effect on the [...]]]></description>
		<wfw:commentRss>http://lung-cancer-info.info/blog/lung-cancer-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

